|
|
||
|
Available from your usual jazz shop, |
|
|
|
|
|
|
|
|
![]() |
![]() |
![]() |
||||
|
![]() |
ARTIST: GRAND DOMINION JAZZ BAND Label: Stomp Off Personnel: |
||||
|
|
Track Listing:
|
||||
|
|
He's Back! And is he ever!! Trumpeter extraordinaire Bob Jackson, after a health related six year absence, returns to spark the Grand Dominion Jazz Band, as he had 18 years earlier. This CD is "straight ahead" hard driving jazz in the grand tradition of New Orleans throughout the many decades of the twentieth century. Once again the Grand Dominion has come up with a varied repertoire of blues, spirituals, hot tunes and popular songs of days past. Their integrated ensemble playing affects the individual members' commitment to collective improvisation, to each other, and to the integrity of beautiful melodies. The CD benefits from some compelling vocals by Bob Jackson and Jim Armstrong. Also available by Grand Dominion Jazz Band on Stomp Off |
||||
|
Title |
Catalogue No. |
|
|
San Jacinto Stomp |
SOSCD 1268 |
|
|
The Spiritual Album |
SOSCD 1291 |
|
|
Smiles |
SOSCD 1330 |
|
|
Daddy's Little Girl |
SOSCD 1337 |
|
|
Has It Really Been Twenty Years? Vol 1 |
SOSCD 1378 |
|
|
Has It Really Been Twenty Years? Vol 2 |
SOSCD 1379 |
|
|
Half & Half |
SOSCD 3939 |
|
| Full List of other Stomp Off titles available | ||||
|---|---|---|---|---|
|
|
| ARTIST | Title | Catalogue No. | |
| ACES OF SYNCOPATION | Shade Of Old Apple Tree | SOSCD 1372 | |
| ADAMS, ELLIOT | Vol 2 | SOSCD 1299 | |
| ALBION JAZZ BAND | Vol 2(Stomp Off) | SOSCD 1249 | |
| ALBION JAZZ BAND | Vol 1(Stomp Off) | SOSCD 1206 | |
| ASARO, PAUL/N DICKIE | Just You Just Me | SOSCD 1404 | |
| BACK BAY RAMBLERS | Vol 2(Stomp Off) | SOSCD 1279 | |
| BACK BAY RAMBLERS | Red Hot Band | SOSCD 1374 | |
| BACK BAY RAMBLERS | Eleven Thirty Saturday Night | SOSCD 1262 | |
| BACK BAY RAMBLERS | Cuttin' Up | SOSCD 1355 | |
| BAKER-BALDWIN RADIOGRAM | WASHBOARDS(Stomp Off) | SOSCD 1243 | |
| BLACK EAGLE JAZZ BAND | Don't Monkey With It | SOSCD 1147 | |
| BLACK EAGLE JAZZ BAND | On Tour In England | SOSCD 1257 | |
| BLACK EAGLE JAZZ BAND | Jersey Lightning | SOSCD 1224 | |
| BLACK EAGLE JAZZ BAND | Old Fashioned Swing | SOSCD 1346 | |
| BLACK EAGLE JAZZ BAND | When Your Hair Has Turned To Silver | SOSCD 1303 | |
| BLACK EAGLE JAZZBAND | Hear Me Talkin' To Ya | SOSCD 1356 | |
| BLUE RHYTHMAKERS | Blue Rhythmakers | SOSCD 1373 | |
| BRIER, TOM | Rising Star | SOSCD 1274 | |
| BRUNO'S SALAD BAND | Stomp Off | SOSCD 1251 | |
| CARAMIA, TONY | Nimble Fingered Gentleman | SOSCD 1313 | |
| CARAMIA, TONY | Zebra Stripes | SOSCD 1328 | |
| CARSON, ERNIE | Old Bones | SOSCD 1283 | |
| CARSON, ERNIE | Castle Jazz Band Vol 1 | SOSCD 1277 | |
| CHALUMEAU SERENADERS | Percolatin' Blues | SOSCD 1394 | |
| CHARLESTON CHASERS | Vol 3 | SOSCD 1376 | |
| CHARLESTON CHASERS | Steaming South | SOSCD 1314 | |
| CHARLESTON CHASERS | Pleasure Mad | SOSCD 1287 | |
| CULLUM, JIM JAZZ BAND | (Stomp Off Label) | SOSCD 1148 | |
| CULLUM, JIM JAZZ BAND | (Stomp Off) | SOSCD 1254 | |
| DAPOGNY, JAMES CHICAGOA | NS (Stomp Off) | SOSCD 1263 | |
| DAVIDSON, MATTHEW | (Stomp Off) | SOSCD 1252 | |
| DES PLANTES, TED | Washboard Wizards Vol 2 | SOSCD 1231 | |
| DES PLANTES, TED | Shim Sham | SOSCD 1325 | |
| DES PLANTES, TED | Ohio River Blues | SOSCD 1290 | |
| DICKIE, NEVILLE | Vol 8 Plays Any Time | SOSCD 1366 | |
| DICKIE, NEVILLE | Never Heard Of Such Stuff | SOSCD 1397 | |
| DICKIE, NEVILLE | Piano Recordings Of Louis | SOSCD 1341 | |
| DICKIE, NEVILLE | Vol 4(Stomp Off) | SOSCD 1269 | |
| DICKIE, NEVILLE | Oh Play That Thing | SOSCD 1309 | |
| DOWN HOME FIVE | Strut Miss Lizzie | SOSCD 1264 | |
| DOWN HOME JAZZ BAND | Vol 5(Stomp Off) | SOSCD 1241 | |
| DOWN HOME JAZZ BAND | Paddle Wheelin' Along | SOSCD 1300 | |
| DOWN HOME JAZZ BAND | Dancing The Jelly Roll | SOSCD 1316 | |
| DRY THROAT FELLOWS Vol | 3 Various(Stomp Off) | SOSCD 1226 | |
| ELITE SYNCOPATORS | American Sampler Rag | SOSCD 1358 | |
| EVERGREEN RAGTIME TRIO | It's A Rouser | SOSCD 1383 | |
| FRENCH, FRANK/SCOTT KIR | BY Bucktown The 90's | SOSCD 1306 | |
| FRISCO SYNCOPATORS Vol | 2 Various(Stomp Off) | SOSCD 1245 | |
| GAUTHE, JACQUE CREOLE R | ICE Y.B. JAZZ BAND (Stomp Off) | SOSCD 1256 | |
| GAUTHE, JACQUES CREOLE | RICE Y.B. JAZZ BAND(Stomp Off) | SOSCD 1170 | |
| GAUTHE-MARQUET CLARINET | SERENADERS(Stomp Off) | SOSCD 1216 | |
| GAUTHE-MARQUET CLARINET | SERENADERS(Stomp Off) | SOSCD 1216 | |
| GIBSON, BANU NEW ORLEAN | S HOT JAZZ ORCHESTRA(Stomp Off) | SOSCD 1073 | |
| GILL, JOHN | Novelty Orchestra Vol 1 | SOSCD 1227 | |
| GILL, JOHN | Novelty Orchestra Vol 2 | SOSCD 1270 | |
| GILL, JOHN | Dixieland Serenaders | SOSCD 1295 | |
| GILL, JOHN | Dixieland Serenaders/Lavay Smith | SOSCD 1321 | |
| GILL, JOHN DIXIELAND SE | RENADERS Vol 2 | SOSCD 1304 | |
| GILL, JOHN JAZZ KINGS | I Must Have It | SOSCD 1401 | |
| GIORDANO, VINCE | Nighthawks | SOSCD 1260 | |
| GOLDEN EAGLE JAZZ BAND | Vol 3(Stomp Off) | SOSCD 1192 | |
| GRUMPUS, BO | Plays String Band Classics | SOSCD 1388 | |
| HASSAN, ALEX | Novelty Piano | SOSCD 1322 | |
| HELM, BOB | Ma'n Bessie Greater Tent Show 1 | SOSCD 1331 | |
| HELM, BOB | Ma'n Bessie Greater Tent Show 2 | SOSCD 1332 | |
| HELM, BOB JAZZ BAND | Hotter Than That | SOSCD 1310 | |
| HIGH SOCIETY JAZZ BAND | Mad | SOSCD 1396 | |
| HODGES, FREDERICK | Turn On The Heat | SOSCD 1333 | |
| IMPERIAL SERENADERS | Music Of Bolden Era | SOSCD 1351 | |
| INDEPENDENCE HALL BAND | Chicago Rhythm | SOSCD 1371 | |
| INDEPENDENCE HALL BAND | Favorites | SOSCD 1386 | |
| INDEPENDENCE HALL BAND | Louis The Oliver Years | SOSCD 1384 | |
| INGHAM, KEITH/M GROSZ | Hot Cosmopolites | SOSCD 1237 | |
| INGHAM, KEITH/MARTY GRO | SZ And Their Cosmopolites | SOSCD 1285 | |
| JACOBI, CL W | Tribute To Clarence Williams Vol 2 | SOSCD 1336 | |
| JACOBI, CL W | Tribute To Clarence Williams | SOSCD 1266 | |
| JAZZ CLASSICS Various(S | tomp Off) | SOSCD 1061 | |
| JENKS, GLENN/DAN GUNSTE | AD Duets Of Rags | SOSCD 1292 | |
| KUSTBANDET/BENT PERSSON | /CAROL LEIGH 11 Piece Hot Band | SOSCD 1294 | |
| LAKE ARROWHEAD | Early Jazz Band | SOSCD 1365 | |
| LE PETIT JAZZBAND | Cafe Capers | SOSCD 1389 | |
| LE PETIT JAZZBAND | Au Petit Journal Saint Michel | SOSCD 1362 | |
| LE PETIT JAZZBAND | Mr Morel Blues | SOSCD 1344 | |
| LEVINSON, DAN | Roof Garden Jazz Band | SOSCD 1361 | |
| LEVINSON, DAN | Crinoline Days | SOSCD 1400 | |
| LEVINSON, DAN | Roof Garden Jazz Band Vol 2 | SOSCD 1380 | |
| LOS ANGELES PIERCE COLL | EGE SYM WINDS Ragging | SOSCD 1297 | |
| LOUISIANA REP JAZZ ENS | Vol 3(Stomp Off) | SOSCD 1140 | |
| LOUISIANA REPERTORY JAZ | Z ENSEMBLE Vol 4(Stomp Off) | SOSCD 1197 | |
| LOUISIANA REPERTORY JAZ | Z ENSEMBLE Vol 2(Stomp Off) | SOSCD 1055 | |
| LOUISIANA WASHBOARD | Louisiana Washboard Five | SOSCD 1398 | |
| LYTTELTON, H/W FAWKES | Troglodytes | SOSCD 1238 | |
| MAHOGANY HALL STOMPERS | (Stomp Off) | SOSCD 1221 | |
| MANHATTAN RAGTIME ORCH | Euphonic Sounds | SOSCD 1402 | |
| MARQUET, ALAIN/BENT PER | SSON Melody Boys | SOSCD 1229 | |
| MAZETIER, L/N DICKIE | Harlem Strut | SOSCD 1302 | |
| MAZETIER, L/N DICKIE | If Dreams Come True | SOSCD 1289 | |
| MAZZY, J/ELI NEWBERGER | The Men They Will Become | SOSCD 1352 | |
| MAZZY, JIMMY | Half Way To Heaven | SOSCD 1319 | |
| MAZZY, JIMMY/ELI NEWBER | GER Shake It Down | SOSCD 1109 | |
| MILANO HOT JAZZ ORCH | Stomp Miss Hannah | SOSCD 1354 | |
| MINSTRELS OF ANNIE STRE | ET Various(Stomp Off) | SOSCD 1272 | |
| McHARQUE, ROSY | (Stomp Off) | SOSCD 1253 | |
| NEELY, DON | Royal Society Jazz Orchestra Vol 2 | SOSCD 1250 | |
| NEELY, DON ROYAL SOCIET | Y JAZZ ORCH Vol 1(Stomp Off) | SOSCD 1208 | |
| NEITGER, DUKE | Big Four | SOSCD 1367 | |
| NEW CENTURY RAGTIME | Hello Ma Baby | SOSCD 1385 | |
| NEW JAZZ WIZARDS | Play Music Jelly Roll Morton Vol 4 | SOSCD 1335 | |
| NEW JAZZ WIZARDS Variou | s(Stomp Off) | SOSCD 1244 | |
| NEW ORLEANS CLASSIC | JAZZ ORCHESTRA Blowin' Off Steam | SOSCD 1223 | |
| NICHOLS, KEITH | Cotton Club Orchestra Vol 2 | SOSCD 1234 | |
| NICHOLS, KEITH | Duke & Johnson Tunes | SOSCD 1320 | |
| NICHOLS, KEITH | Cotton Club Orchestra Vol 3 | SOSCD 1275 | |
| NICHOLS, KEITH | Kansas City Breakdown | SOSCD 1387 | |
| ORIGINAL SALTY DOGS JAZ | Z BAND Vol 2 | SOSCD 1233 | |
| PAMEIJER, PAM | Louis Armstrong Hot Fives/Sevens | SOSCD 1350 | |
| PAMEIJER, PAM | Remember Johnny Dodds Vol 1 | SOSCD 1382 | |
| PAMEIJER, PAM | Music of Jelly Roll Morton | SOSCD 1318 | |
| PAMEIJER, PAM | Remember Johnny Dodds Vol 2 | SOSCD 1935 | |
| PAMEIJER, PAM | Tiny Parham | SOSCD 1281 | |
| PAMEIJER, PAM | New Jazz Wizards Vol 6 | SOSCD 1363 | |
| PARAMOUNT JAZZ BAND | Vol 3 | SOSCD 1340 | |
| PARAMOUNT JAZZ BAND BOS | TON Vol 2(Stomp Off) | SOSCD 1247 | |
| PARAMOUNT JAZZ BAND OF | BOSTON Vol 1(Stomp Off) | SOSCD 1205 | |
| PARIS WASHBOARD | Fifteen Years Fresh | SOSCD 1391 | |
| PARIS WASHBOARD | SOSCD 1347 | ||
| PARIS WASHBOARD | Truckin' | SOSCD 1293 | |
| PARIS WASHBOARD | Love For Sale | SOSCD 1326 | |
| PARIS WASHBOARD | Love Nest | SOSCD 1308 | |
| PARIS WASHBOARD | Wild Cat Blues | SOSCD 1359 | |
| PARIS WASHBOARD Vol 2 V | arious(Stomp Off) | SOSCD 1261 | |
| PARIS WASHBOARD Vol 3 V | arious(Stomp Off) | SOSCD 1280 | |
| PELLAND, BOB/BOB PILSBU | RY Play Berlin Vol 1 | SOSCD 1212 | |
| PELLAND, BOB/BOB PILSBU | RY Play Berlin Vol 2 | SOSCD 1232 | |
| PERUNA JAZZMEN | Vol 1(& Vol 2) | SOSCD 1003 | |
| PETIT JAZZBAND | Baby | SOSCD 1403 | |
| PILSBURY, BOB | Play Berlin Vol 3 | SOSCD 1265 | |
| PLETCHER, TOM | I'm Glad | SOSCD 1353 | |
| RED ROSE RAGTIME BAND | Chicago Buzz | SOSCD 1360 | |
| RED ROSE RAGTIME BAND | Horse Feathers | SOSCD 1399 | |
| RENT PARTY REVELLERS(St | omp Off) | SOSCD 1220 | |
| RHYTHM CLUB ORCHESTRA | Hot 20's Style | SOSCD 1327 | |
| RICHARDS, TREVOR NEW OR | LEANS TRIO(Stomp Off) | SOSCD 1222 | |
| ROBERTS, DAVID THOMAS | Folk Ragtime 1899-1914 | SOSCD 1317 | |
| ROBERTS, TOM | In The Lion's Den | SOSCD 1392 | |
| ROIS DU FOXTROT | TNT | SOSCD 14077 | |
| ROSENE, BARBARA | With Vince Giordano | SOSCD 1368 | |
| ROSENE, BARBARA | Everything's Made For Love | SOSCD 1393 | |
| ROSENE, BARBARA | Moon Song | SOSCD 1405 | |
| SAN FRANCISCO STARLIGHT | ORCHESTRA (Stomp Off) | SOSCD 1271 | |
| SAN FRANCISCO STARLIGHT | ORCHESTRA Cheerful Little Earful | SOSCD 1296 | |
| SAN FRANCISCO STARLIGHT | ORCH Vol 3 Excellent Hot Dance | SOSCD 1334 | |
| SAN FRANCISCO STARLIGHT | Sunny Side Up | SOSCD 1364 | |
| SCHULZ, BOB | Clancy Hayes Special | SOSCD 1349 | |
| SCHULZ, BOB | Tribute To Turk Murphy | SOSCD 1288 | |
| SCHULZ, ROB | Travelin' Shoes | SOSCD 1315 | |
| SHAFER, TED | Jelly Roll Jazz Band | SOSCD 1278 | |
| SMITH-TYLE FRISCO SYNCO | PATORS Vol 1(Stomp Off) | SOSCD 1211 | |
| SOUTH FRISCO JAZZ BAND | Vol 2(Stomp Off) | SOSCD 1035 | |
| SOUTH FRISCO JAZZ BAND | Vol 4(Stomp Off) | SOSCD 1143 | |
| SOUTH FRISCO JAZZ BAND | Vol 5(Stomp Off) | SOSCD 1180 | |
| SOUTH FRISCO JAZZ BAND | Vol 1(Stomp Off) | SOSCD 1027 | |
| SOUTH FRISCO JAZZ BAND | Vol 6(Stomp Off) | SOSCD 1240 | |
| SOUTH FRISCO JAZZ BAND | Big Bear Stomp | SOSCD 1307 | |
| ST LOUIS RAGTIMERS Vari | ous(Stomp Off) | SOSCD 1267 | |
| STEIN, ANDY BLUE FIVE | Doin' Thing A Little Like Venuti | SOSCD 1390 | |
| STRANDBERG, PAUL | Kiki Desplant | SOSCD 1329 | |
| TICHENOR, TREBOR | (Stomp Off) | SOSCD 1282 | |
| TWO CLARINET STOMPERS ( | Stomp Off) | SOSCD 1259 | |
| TYLE, CHRIS | Sugar Blues | SOSCD 1298 | |
| TYLE, CHRIS | New Orleans Rover Boys | SOSCD 1235 | |
| TYLE, CHRIS | Smiler | SOSCD 1258 | |
| TYLE, CHRIS | Sliver Leaf Jazz Band | SOSCD 1311 | |
| UINVERSITY WISCONSIN SY | MPHONY BAND Vol 2(Stomp Off) | SOSCD 1284 | |
| UNIVERSITY OF WISCONSIN | SYMPHONY BAND(Stomp Off) | SOSCD 1246 | |
| WADDELL, STEVE | Creole Bells Vol 4 | SOSCD 1348 | |
| WADDELL, STEVE | Creole Bells Vol 2 | SOSCD 1230 | |
| WADDELL, STEVE | Along The Road | SOSCD 1301 | |
| WALDO, TERRY | Jazz Entertainers | SOSCD 1377 | |
| WALDO, TERRY GOTHAM CIT | Y BAND Vol 2(Stomp Off) | SOSCD 1201 | |
| WALDO, TERRY/BO GRUMPUS | Kinky & Sweet | SOSCD 1339 | |
| WEST JESMOND RHYTHM KIN | GS (Stomp Off) | SOSCD 1255 | |
| WHITCOMB, IAN | And His Merry Bands | SOSCD 1276 | |
| WHITE, LULU | Red Hot Creole Jazz Band | SOSCD 1370 | |
| YERBA BUENA STOMPERS | New Orleans Favourites | SOSCD 1381 | |
| YERBA BUENA STOMPERS | SOSCD 1369 | ||
| YERBA BUENA STOMPERS | San Francisco Bay Blues | SOSCD 1406 | |
| YERBA BUENA STOMPERS | Vol 2 | SOSCD 1375 | |
| ZENITH HOT STOMPERS | Vol 2(Stomp Off) | SOSCD 1248 | |
| ZENITH HOT STOMPERS | Vol 1(Stomp Off) | SOSCD 1191 | |
![]() |
![]() |
![]() |
||||
|